| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Hobie 16 | 111881 / 112113 | Anthony Duchatel | Evelyn Curtis | 82.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 2.0 | 3.0 | 1.0 | 1.0 RDG PS | 1.0 RDG PS | 1.0 RDG PS | 28.0 DNC | 28.0 DNC | 81.0 | 81.0 | |||||
| 2nd | 3 | Hobie 16 | 110301 / 112191 | Vaughn Price | 82.5 | 3.0 | 4.0 | 2.0 | 7.0 | 3.0 | 5.0 | 10.0 DNS | 2.0 | 5.0 DNF | 2.0 | 9.0 | 12.0 | 28.0 DNC | 28.0 DNC | 120.0 | 120.0 | ||||||
| 3rd | 1 | Hobie 16 | 7691 | Andrew Nelson | Maria Nelson | 82.5 | 2.0 | 2.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 RDG PS | 1.0 RDG PS | 1.0 RDG PS | 9.0 | 4.0 | 15.0 | 7.0 | 7.0 | 136.0 | 136.0 | |||||
| 4th | 13 | Hobie 16 | 112221 | Ryan Wilmot | ?? | 82.5 | 4.0 DNF | 3.0 | 4.0 DNF | 13.0 | 15.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 7.5 | 8.0 | 5.0 | 12.0 | 166.5 | 166.5 | |||||
| 5th | 6 | Hobie 16 | 111885 | Rod Waterhouse | Kerry Waterhouse | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 17.0 DNS | 4.0 | 4.0 | 206.0 | 206.0 | |||||
| 6th | 7 | Hobie 16 | 112257 | Lucas Price | Shaun Connor | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 12.0 | 6.0 | 6.0 | 8.0 | 5.0 DNF | 5.0 | 18.0 OCS | 2.0 | 28.0 DNC | 28.0 DNC | 208.0 | 208.0 | |||||
| 7th | 18 | Hobie 16 | 111916 | Upu Kila | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 6.0 | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 5.0 | 4.0 | 2.0 | 2.0 | 210.0 | 210.0 | ||||||
| 8th | 10 | Hobie 16 | 110299 / 112319 | Peter Salter | Terri Salter | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 11.0 | 4.0 | 3.0 | 5.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 8.0 | 215.0 | 215.0 | |||||
| 9th | 5 | Hobie 16 | 112201 | Jason Waterhouse | Lisa Darmanin | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 10.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 18.0 OCS | 2.0 | 17.0 DNS | 1.0 | 1.0 | 222.0 | 222.0 | |||||
| 10th | Hobie 16 | 112324 | Trevor Gourlay | Michelle Campbell | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 6.0 | 2.0 | 12.0 | 14.0 | 10.0 | 11.0 | 9.0 | 237.0 | 237.0 | ||||||
| 11th | 4 | Hobie 16 | 112133 | Richard Lacey | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 4.5 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 18.0 OCS | 11.0 | 12.0 | 11.0 | 247.5 | 247.5 | ||||||
| 12th | 17 | A Class | 728 | Dick Clarke | 70.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 14.0 | 14.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 16.0 | 3.0 | 9.0 | 10.0 | 249.0 | 249.0 | ||||||
| 13th | 14 | Hobie 18 | 16895 | Darren Schmidt | ?? | 78.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 14.0 | 7.0 | 9.0 | 8.0 | 4.0 | 5.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 271.0 | 271.0 | |||||
| 14th | 12 | Hobie 16 | 111562 | Dave Renouf | ?? Renouf | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 7.0 | 5.0 DNF | 10.0 | 10.0 | 13.0 | 28.0 DNC | 28.0 DNC | 273.0 | 273.0 | |||||
| 15th | 8 | Hobie 16 | 110629 | Chris Hansor | Rachel | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 1.0 | 1.0 | 10.0 | 5.0 | 277.0 | 277.0 | |||||
| 16th | Hobie 16 | 109961 | John Blackburn | Molly Blackburn | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 | 13.0 | 7.0 | 1.0 RDG PS | 1.0 RDG PS | 289.0 | 289.0 | ||||||
| 17th | 19 | Hobie 16 | 60 | Andrew Wilson | ? Wilson | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 DNS | 8.0 | 15.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 11.0 | 17.0 DNS | 28.0 DNC | 28.0 DNC | 296.0 | 296.0 | |||||
| 18th | Hobie 16 | 107100 | Jerry Schaeffer | Ejay? | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 | 6.0 | 9.0 | 6.0 | 14.0 DNF | 300.0 | 300.0 | ||||||
| 19th | Hobie 16 | 112167 | John McCormick | ?? | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 16.0 | 15.0 | 5.0 | 8.0 | 6.0 | 302.0 | 302.0 | ||||||
| 20th | 11 | Hobie 16 | 108477 | Peter Gregg | Sally Way | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 14.0 | 12.0 | 14.0 | 13.0 | 3.0 | 308.0 | 308.0 | |||||
| 21st | 15 | Hobie 16 | 110683 | Andrew Tuite | ? | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 1.0 | 5.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 315.0 | 315.0 | |||||
| 22nd | 16 | F18 | 214 | Chris Way | ? | 69 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 4.5 | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 317.5 | 317.5 | |||||
| 23rd | Hobie 16 | 112183 | ?? | ?? | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 10.0 DNF | 5.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 330.0 | 330.0 | ||||||
| 24th | 9 | Hobie 16 | 110679 | Tracy Gowen | David Fisher | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 9.0 | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 338.0 | 338.0 | |||||
| 25th | Hobie 14 | 45632 | 88.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 18.0 DNS | 7.5 | 6.0 | 28.0 DNC | 28.0 DNC | 339.5 | 339.5 | ||||||||
| 26th | 20 | Hobie 16 | 110268 | Michael Henman | Tom Henman | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 13.0 | 13.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 346.0 | 346.0 | |||||
| 27th | Hobie 16 | 110565 | ? | ? | 82.5 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 14.0 | 14.0 DNS | 364.0 | 364.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/