PBSC 09/10 Club Championship

Sand Point

09/10 Club Championship

Overall

Sailed:12, Discards:2, To count:10, Ratings:VY, Entries:26, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName VY R1 1/11 R2 1/11 R3 1/11 R4 28/11 R5 28/11 R6 28/11 R7 27/2 R8 27/2 R9 27/2 R10 27/3 R11 27/3 R12 27/3 Total Nett
1st Hobie 16 110597 / 111881 Anthony Duchatel Paul Darmanin 81.5 (9.0 OCS) 1.0 (10.0 OCS) 2.0 3.0 4.0 2.0 1.0 2.0 2.1 RDGa 2.1 RDGa 2.1 RDGa 40.3 21.3
2nd Hobie 16 109887 Upu Kila ..... 81.5 4.0 RDGa 4.0 RDGa 4.0 RDGa (9.0 DNS) (10.0 DNS) 2.0 3.0 3.0 5.0 7.0 4.0 4.0 59.0 40.0
3rd Hobie 16 110301 Vaughn Price Leanne Price 81.5 2.0 3.0 3.0 4.0 2.0 5.0 5.0 6.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 118.0 64.0
4th Hobie 16 110558 Andrew Nelson Maria Nelson 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 4.0 3.0 10.0 5.0 6.0 3.0 5.0 2.5 122.5 68.5
5th Hobie 16 110299 Peter Salter Terri Salter 81.5 9.0 OCS 6.0 2.0 5.0 6.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 6.0 2.5 127.5 73.5
6th Hobie 16 110616 John McCormick Robyn McCormick 81.5 1.0 2.0 1.0 7.4 RDGa 7.4 RDGa 7.4 RDGa (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 7.0 6.0 128.2 74.2
7th Hobie 16 109961 John Blackburn Molly Blackburn 81.5 4.0 9.0 4.0 7.0 8.0 7.0 6.0 9.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 144.0 90.0
8th Hobie 16 109907 Richard Lacey _____ Lacey 81.5 6.0 7.0 8.0 8.0 5.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 11.5 10.0 11.0 156.5 102.5
9th Hobie 16 110679 David Fisher Ainslie Gordon 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 169.0 115.0
10th Hobie 16 110268 Michael Henman Tom Henman 81.5 9.0 OCS 10.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 10.0 DNF 11.0 DNF 9.0 12.0 DNF 9.0 169.0 115.0
11th Hobie 16 109848 Patrick Boutonnet Yvonne Boutonnet 81.5 3.0 5.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.5 9.0 10.0 205.5 151.5
12th Hobie 16 109885 Tom Plodr Anneleise Plodr 81.5 5.0 8.0 7.0 6.0 9.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 207.0 153.0
13th Hobie 16 110282 Jeremy Roberts Bridget Waterhouse 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 3.0 5.0 3.0 5.0 209.0 155.0
14th Hobie 16 111683 Andrew Tuite Damien Miller 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 4.0 4.0 6.0 12.0 DNS 13.0 DNS 209.0 155.0
15th stripy A Class 6 Dick Clarke   71 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 10.0 10.0 11.0 12.0 219.0 165.0
16th Hobie 16 110568 Rod Waterhouse Kerry Waterhouse 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.9 RDGa 16.9 RDGa 16.9 RDGa 2.0 1.0 7.0 222.7 168.7
17th Hobie 16 111412 Jason Waterhouse Lisa / Michael 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 1.0 247.0 193.0
18th Hobie 16 60 Andrew Wilson Peter Salter 81.5 7.0 4.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 260.0 206.0
19th Hobie 16 110629 Chris Hansor Karen Krause 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 DNF 7.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 267.0 213.0
20th Hobie 16 110568 Bridget Bridget Bridgets friend 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 8.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 270.0 216.0
21st Hobie 16 107100 Jerry Schaeffer Ajay Schaeffer 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 DNS 8.0 8.0 272.0 218.0
22nd Hobie 16 109850 Jake Price Josh Singh 81.5 8.0 11.0 DNS 10.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 272.0 218.0
23rd Tiger 1499 / 1893 Kyle Amadio Emily Amadio 70 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 270.0
23rd Hobie 16 111562 Dave Renouf Sophie / Rachel Renouf 81.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 270.0
23rd Mosquito - F16 1704 Ben Cutmore   79.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 270.0
23rd A Class 869 / 862 John Goldsmith   71.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 270.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/