PBSC 09/10 Pointscore

Sand Point

09/10 Pointscore

Overall

Sailed:18, Discards:1, To count:17, Ratings:VY, Entries:28, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName VY R1 12/9 R2 12/9 R3 12/9 R4 19/9 R5 19/9 R6 19/9 R7 24/10 R8 24/10 R9 24/10 R10 7/11 R11 7/11 R12 7/11 R13 21/11 R14 21/11 R15 21/11 R16 19/12 R17 19/12 R18 19/12 Total Nett
1st Hobie 16 110616 John McCormick Susan / Sally ... 81.5 1.0 1.0 5.0 3.0 4.0 3.0 6.0 2.0 8.0 (11.0) 6.0 3.0 2.0 11.0 5.0 3.0 3.0 5.0 82.0 71.0
2nd Hobie 16 111683 Andrew Tuite Damien Miller 81.5 3.0 3.0 1.0 1.0 RDGb 1.0 RDGb 1.0 RDGb 1.0 3.0 4.0 1.0 2.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 1.0 113.0 84.0
3rd Hobie 16 109848 Patrick Boutonnet Yvonne Boutonnet 81.5 9.0 7.0 4.0 12.0 (13.0) 13.0 9.0 9.0 10.0 3.0 4.0 9.0 4.0 8.0 6.0 11.0 11.0 12.0 154.0 141.0
4th Hobie 16 110597 / 111881 Tracy Gowen Anthony Duchatel 81.5 4.0 6.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 4.0 2.0 4.0 9.0 8.0 1.0 2.0 1.0 14.0 DNF 12.0 7.0 173.0 144.0
5th Hobie 16 109907 Richard Lacey _____ Lacey 81.5 11.0 9.0 10.0 (16.0) 14.0 15.0 10.0 10.0 9.0 8.0 10.0 11.0 11.0 10.0 9.0 10.0 13.0 DNF 9.0 195.0 179.0
6th Hobie 16 109887 Upu Kila ...... 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 1.0 2.0 5.0 1.0 3.0 4.0 7.0 6.0 5.0 6.0 217.0 188.0
7th Hobie 16 110558 Andrew Nelson Maria Nelson 81.5 1.0 RDGb 1.0 RDGb 1.0 RDGb 5.0 8.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 3.0 8.0 4.0 4.0 2.0 230.0 201.0
8th Hobie 16 110299 Peter Salter Terri Salter 81.5 8.0 5.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 5.0 5.0 6.0 3.0 5.0 7.0 7.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 242.0 213.0
9th Hobie 16 110629 Chris Hansor Karen Hansor 81.5 2.0 8.0 6.0 9.0 9.0 7.0 8.0 6.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 1.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 244.0 215.0
10th Hobie 16 110301 Vaughn Price Leanne Price 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 3.0 16.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 5.0 7.0 10.0 5.0 5.0 4.0 2.0 2.0 3.0 244.0 215.0
11th Hobie 16 60 Andrew Wilson Peter Slater 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 6.0 8.0 7.0 8.0 7.0 1.0 RDGb 1.0 RDGb 1.0 RDGb 29.0 DNC 29.0 DNC 29.0 DNC 5.0 7.0 8.0 246.0 217.0
12th Hobie 16 110268 Michael Henman Tom Henman 81.5 5.0 10.0 7.0 11.0 12.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 8.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 8.0 10.0 13.0 DNF 285.0 256.0
13th A Class 869 / 862 John Goldsmith   71.0 10.0 2.0 2.0 14.0 2.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 RDGb 1.0 RDGb 1.0 RDGb 29.0 DNC 29.0 DNC 29.0 DNC 299.0 270.0
14th Hobie 16 107100 Jerry Schaeffer Ajay Schaeffer 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 17.0 DNS 15.0 DNS 6.0 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNS 1.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 6.0 4.0 333.0 304.0
15th Hobie 16 109961 John Blackburn Molly Blackburn 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 11.0 14.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 11.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 13.0 9.0 10.0 349.0 320.0
16th Hobie 16 110282 Jeremy Roberts Bridget Waterhouse 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 1.0 1.0 RDGb 1.0 RDGb 1.0 RDGb 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 354.0 325.0
17th Hobie 16 109850 Jake Price Josh Singh 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 15.0 DNS 16.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 10.0 12.0 DNF 12.0 29.0 DNC 29.0 DNC 29.0 DNC 12.0 13.0 DNF 13.0 DNS 379.0 350.0
18th Mosquito - F16 1704 Ben Cutmore   79.5 6.0 4.0 3.0 4.0 7.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 381.0 352.0
19th Hobie 16 Don Wood Sandie Rogers 81.5 7.0 11.0 DNS 11.0 DNS 10.0 10.0 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 380.0
20th Tiger 1499 / 1893 Kyle Amadio Emily Amadio 70 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 RDGb 1.0 RDGb 1.0 RDGb 438.0 409.0
21st Hobie 16 111562 Dave Renouf Sophie / Rachel Renouf 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 7.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 448.0 419.0
22nd Hobie 16 109825 Frank Millner Sandi Rogers 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 450.0 421.0
23rd Hobie 16 110679 David Fisher Ainslie Gordon 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 15.0 OCS 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 454.0 425.0
24th Hobie 16 109885 Tom Plodr Anneleise Plodr 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 6.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 462.0 433.0
25th Hobie 16 108010 Dave Rubin Jarrod Blamey 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 9.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 462.0 433.0
26th A Class AUS 6     71 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 8.0 11.0 463.0 434.0
27th Hobie 16 110568 Rod Waterhouse Kerry Waterhouse 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 522.0 493.0
27th Hobie 16 111412 Jason Waterhouse Lisa / Michael 81.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 522.0 493.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/