2011 NSW Hobie 16 Open State Titles

Overall

Sailed:7, Discards:1, To count:6, Entries:31, Scoring system:Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Youth 112264 Jason Waterhouse Lisa Darmanin 2.0 2.0 2.0 3.0 2.0 3.0 (32.0 DNF) 46.0 14.0
2nd 112190 Cam Owen Susan Ferris 1.0 7.0 4.0 1.0 (14.0) 2.0 1.0 30.0 16.0
3rd 112250 Taylor Booth Chris Barnes 3.0 4.0 (13.0) 9.0 3.0 1.0 2.0 35.0 22.0
4th Youth 112249 James Wiernbowski Pip Pietromenaco 5.0 5.0 5.0 (8.0) 1.0 4.0 3.0 31.0 23.0
5th Grand Master 112194 Anthony Duchatel Evelyn Curtis (15.0) 8.0 1.0 2.0 6.0 7.0 6.0 45.0 30.0
6th 111777 Mick Butler Worst News 10.0 1.0 11.0 (13.0) 4.0 10.0 4.0 53.0 40.0
7th 111650 Jerome Binder David Petzold 4.0 9.0 9.0 (11.0) 7.0 6.0 5.0 51.0 40.0
8th Masters 112243 Andrew McKenzie Georgii McKenzie 12.0 (13.0) 6.0 7.0 5.0 5.0 9.0 57.0 44.0
9th Masters 112201 Rod Waterhouse Kerry Waterhouse 8.0 6.0 7.0 6.0 9.0 (11.0) 8.0 55.0 44.0
10th Masters 112191 Vaughn Price Ainslie Gordon 13.0 18.0 3.0 4.0 11.0 (20.0) 7.0 76.0 56.0
11th Youth 111932 Paul Darmanin Lucy Copeland 14.0 (19.0) 10.0 10.0 18.0 8.0 11.0 90.0 71.0
12th Masters 112178 Mark Stitchbury Cooper Paddy Gilbery 7.0 12.0 20.0 5.0 (32.0 OCS) 16.0 13.0 105.0 73.0
13th 110679 David Fisher Fiona McCue 11.0 (16.0) 15.0 14.0 12.0 13.0 10.0 91.0 75.0
14th Grand Master 112347 Upu Kila Upu Kila jnr 6.0 11.0 12.0 (21.0) 15.0 18.0 16.0 99.0 78.0
15th Grand Master 101 Kerli Corlett Ali Corlett 17.0 3.0 8.0 (32.0 DNS) 8.0 32.0 DNS 32.0 DNS 132.0 100.0
16th 60 Andrew Wilson Peter Slater 26.0 23.0 23.0 12.0 10.0 9.0 (32.0 DNS) 135.0 103.0
17th 112143 Chris Hansor Rachel Bower (23.0) 14.0 22.0 19.0 19.0 19.0 12.0 128.0 105.0
18th Masters 111562 David Renouf Sophie Renouf 21.0 20.0 18.0 24.0 (32.0 OCS) 12.0 14.0 141.0 109.0
19th Masters 7691 Andrew Nelson Will Hawkins 18.0 17.0 27.0 22.0 13.0 14.0 (32.0 DNS) 143.0 111.0
20th Youth 112257 Lucas Price Nial Power 20.0 10.0 17.0 20.0 (32.0 DNF) 15.0 32.0 DNS 146.0 114.0
21st 108471 James Rhodes Rachel McKenzie 25.0 22.0 (28.0) 25.0 16.0 17.0 15.0 148.0 120.0
22nd 112319 Peter Salter Terri Salter 16.0 15.0 19.0 15.0 (32.0 DNS) 32.0 DNS 32.0 DNS 161.0 129.0
23rd Youth 112221 Ryan Wilmot Max Vos 19.0 25.0 16.0 16.0 (32.0 DNS) 22.0 32.0 DNF 162.0 130.0
24th 110347 Kingsley Pursch Dylan Tyrrell 22.0 21.0 21.0 18.0 17.0 (32.0 DNS) 32.0 DNS 163.0 131.0
25th Youth 112195 Jonathan Shue Kento Shue 24.0 28.0 14.0 17.0 (32.0 DNF) 21.0 32.0 DNS 168.0 136.0
26th Masters 111990 Noel Lacey Sam Henman 29.0 27.0 24.0 23.0 (32.0 DNS) 32.0 DNS 17.0 184.0 152.0
27th Masters 112133 Richard Lacey Jono Popus 28.0 26.0 25.0 26.0 (32.0 DNF) 23.0 32.0 DNS 192.0 160.0
28th Masters 108447 Peter Gregg Sally Way 9.0 24.0 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 32.0 DNS 193.0 161.0
29th 108517 Sam Newman Len Newman 30.0 29.0 26.0 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 213.0 181.0
30th 59 Rohan McAdam Grear McAdam 31.0 30.0 (32.0 DNS) 27.0 32.0 DNS 32.0 DNS 32.0 DNS 216.0 184.0
31st Masters 109961 John Blackburn Molly Blackburn 27.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 32.0 DNS 32.0 DNS 219.0 187.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/