Palm Beach Sailing Club
BEWARE THE BULLETS 14/15 November 2009 - Results

Overall - Hobie 16

Sailed:6, Discards:1, To count:5, Entries:21,
Rank Tally Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total

Nett

                           
1st 1 H16 110679 David Fisher Ainslie Gordon 2.0 1.0 1.0 (5.0) 3.0 3.0 15.0 10.0
2nd 2 H16 110568 Rod Waterhouse Kerry Waterhouse (7.0) 2.0 2.0 3.0 2.0 1.0 17.0 10.0
3rd 7 H16 111881 Anthony Duchatel Sam Duchatel 5.0 (7.0) 4.0 2.0 1.0 2.0 21.0 14.0
4th 5 H16 110606 Mick Butler Lucas Price 1.0 5.0 3.0 1.0 5.0 (6.0) 21.0 15.0
5th 6 H16 110683 Andrew Tuite Damien Miller 4.0 6.0 (7.0) 4.0 4.0 7.0 32.0 25.0
6th 4 H16 110301 Vaughn Price Leanne Price (11.0) 4.0 5.0 8.0 9.0 4.0 41.0 30.0
7th 12 H16 109887 Upu Kila Rachel Bower 9.0 12.0 (16.0) 7.0 7.0 8.0 59.0 43.0
8th 9 H16 60 Andrew Wilson Peter Slater (21.0 DNF) 9.0 6.0 6.0 6.0 17.0 65.0 44.0
9th H16 107100 Jerry Schaeffer Ejay Schaeffer 12.0 (13.0) 9.5 10.0 8.0 9.0 61.5 48.5
10th 3 H16 110282 Jeremy Roberts Bridget Waterhouse 6.0 3.0 8.0 16.0 (21.0 DNS) 21.0 DNS 75.0 54.0
11th 10 H16 110616 John McCormick Linda Renouf 8.0 10.0 13.0 (21.0 DNS) 12.0 12.0 76.0 55.0
12th 14 H16 110609 Gavin Luxton ?? Heather ? (15.0) 14.0 12.0 9.0 10.0 10.0 70.0 55.0
13th 15 H16 110558 Andrew Nelson Maria Nelson 13.0 15.0 11.0 13.0 (21.0 DNF) 5.0 78.0 57.0
14th 11 H16 110629 Chris Hansor Karen Hansor 10.0 11.0 (14.0) 12.0 13.0 13.0 73.0 59.0
15th 8 H16 111652 Dave Renouf Rachel Renouf 3.0 8.0 9.5 (21.0 DNS) 21.0 DNS 21.0 DNS 83.5 62.5
16th 16 H16 110299 Peter Salter Terri Salter (17.0) 16.0 15.0 11.0 11.0 15.0 85.0 68.0
17th 17 H16 109988 Patrick Boutonnet Judy Boutonnet 14.0 17.0 17.0 (21.0 DNF) 15.0 11.0 95.0 74.0
18th 18 H16 109961 John Blackburn Molly Blackburn 16.0 18.0 (19.0) 14.0 14.0 16.0 97.0 78.0
19th 19 H16 110268 Michael Henman Sam Henman 18.0 (19.0) 18.0 15.0 16.0 14.0 100.0 81.0
20th 21 H16 109907 Richard Lacey ____ Lacey 19.0 (20.0) 20.0 17.0 17.0 18.0 111.0 91.0
21st 20 H16 109850 Jake Price Josh Singh 20.0 (21.0 DNF) 21.0 DNF 18.0 21.0 DNS 21.0 DNS 122.0 101.0

 

 

F18 Final

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Tally Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 5 F18 1 James Ogilvie Claudine Ogilvie 3.0 (4.0 DNF) 2.0 1.0 1.0 2.0 13.0 9.0
2nd 4 F18 101 Greg Wyers Kez Stevens 2.0 (4.0 DNF) 1.0 2.0 4.0 DNF 1.0 14.0 10.0
3rd 1 F18 751 Katie Pellew Grant Pellew 1.0 1.0 3.0 (4.0) 2.0 3.0 14.0 10.0
4th 3 F18 1893 Kyle Amadio Sam Wood 4.0 2.0 (5.0) 3.0 4.0 DNS 4.0 22.0 17.0
5th 2 F18 2226 Leanne Gould Stuart Morton (5.0) 3.0 4.0 5.0 3.0 5.0 25.0 20.0


A Class Final

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Tally Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 1 4 W Steve Brewin (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 2 aus22 Mark Johnston 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd 4 A Class aus 6 ? Dick Clarke 4.0 4.0 3.0 6.0 6.0 (9.0 DNF) 32.0 23.0
4th 5 Aus 4 Ben Geiske (9.0 DNF) 9.0 DNS 9.0 DNS 4.0 4.0 3.0 38.0 29.0
5th 6 A 321 Andrew Williams (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 3.0 9.0 DNF 41.0 32.0
6th 3 AUS 6 Glenn Brown 3.0 3.0 (9.0 DNF) 9.0 DNS 9.0 DNS 9.0 DNS 42.0 33.0
7th A 906 Geoff Jack (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 9.0 DNS 46.0 37.0
8th A 869 John Goldsmith (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNS 9.0 DNS 52.0 43.0