Sailing Calendar 2008/2009
| PALM BEACH SAILING CLUB | ||||||
| Racing Calendar 2008/ 2009 | ||||||
| Rev 4- 14 Aug 2008 JM | ||||||
| Note- for details on Class training refer to Training Programme | ||||||
| 2008 | Date | Tide H | Boat Roster | Series | Notes | Regattas |
| Aug | Sat 23 | |||||
| Sat 30 | Sth Pacific's-FIJI | |||||
| Syd Flying Squadron Skiffs Vs Cats Regatta Syd Harbour | ||||||
| Sept | Sat 6 | 1224 | TBA | Heart Starter | Sth Pacific's-FIJI | |
| Sat 13 | *0639 | Goldsmith, John Cutmore, Ben | Club points score | Training A&B fleet | ||
| Sat 20 | 1125 | Nelson, Andrew Nelson, Maria | Club points score | Training A&B fleet | ||
| Sat 27 | *0639 | Long, David Amadio, Kyle Amadio, Emily | Club Championship | Training C fleet | ||
| Oct | Sat 4 | 1055 | no crew rostered on | No formal racing | Long w/e 4-6th | NSWHCA series-Forster |
| Sat 11 | 1109 | Wilson, Andrew Slater, Peter | Club points score | Training A&B fleet | ||
| Sat 18 | 1014 | Price, Vaughan Price, Jake | Club points score | Training A&B fleet | ||
| Sat 25 | 1132 | Long, David McCormick, John McCormick, Robyn | Club Championship | Training C fleet | ||
| Nov | Sat 1 | 1045 | Renouf, David Renouf, Linda | Club points score | Training A&B fleet | Mosquito States with Top Gun @ Kurnell |
| Sat 8 | *1648 | Tuite, Andrew Duchatel, Sam | Club points score | Training A&B fleet | ||
| Sat 15 | 1011 | no crew rostered on | No formal racing | Soldiers Point | NSWHCA States- Port Stephens | |
| Sat 23 | *1718 | Arden, Kerry + crew | Club points score | Training A&B fleet | ||
| Sat 30 | 947 | Long, David Duchatel, Anthony Roemer, Ricarda | Club Championship | Training C fleet | Port Kembla Klassic | |
| Dec | Sat 6 | 1449 | Salter, Peter Price, Dean Grant, Murray | Club points score | Training A&B fleet | |
| Sat 13 | 909 | Warren, Mike Miller, Damien | Girls Rule | |||
| Sat 20 | *1537 | Roberts, Jamie Roberts, Sarah | Club points score | Training A&B fleet | ||
| Sat 27 | 853 | Christmas Period - no crew rostered on | A Class pre Worlds | 28- 31 Dec 08 | Belmont | |
| 2009 | A Class pre Worlds | 2-9th Jan 09 | Belmont | |||
| Jan | F18 | tba | ||||
| Mosquito Nationals | 11-16 January 09 | Wallaroo, Sth Australia | ||||
| HCA Nationals | 29 Dec-5 Jan 09 | Yeppon QLD | ||||
| Taipan Nationals | 10-16 Jan 09 | Belmont | ||||
| Sat 17 | 1355 | Waterhouse, Jason McCormick, Michael | Club points score | Training A&B fleet | ||
| Sat 24 | *0800 | TBA | Regatta 23 to 26 Jan, PBSC Sand Point | Proposed Invitation to New Caledonia, Fiji, Thailand, NZ etc | International Youth tbc inconjunction with Club Regatta | |
| Sat 31 | 1211 | Gourlay,Trevor Campbell, Michelle | Club points score | Training A&B fleet | ||
| Feb | Sat 7 | *0700 | Williams, Andrew Wood, Sam | Club points score | Training A&B fleet | |
| Sat14 | 1235 | no crew rostered on | No formal racing | NSWHCA series-Vincentia | ||
| Sat 21 | *1935 | Lawrence, David Tebutt, Sophie | Club points score | Training A&B fleet | ||
| Sat 28 | 1113 | Long, David Waterhouse, Rod Waterhouse, Kerry | Club Championship | Training C fleet | ||
| March | Sat 7 | 931 | Blackburn, John + Molly/Mary | Club points score | Training A&B fleet | |
| Sat14 | 1128 | TBA | Marathon | |||
| Sat 21 | *1915 | Roberts, Jeremy Waterhouse, Bridget | Club points score | Training A&B fleet | ||
| Sat 28 | 1012 | Long, David Kila, Upu + crew | Club Championship | Training C fleet | ||
| April | Sat 4 | *1740 | Hansor, Chris + crew | Club points score | Training A&B fleet | |
| Sat11 | 1020 | TBA | Bullets Regatta | Easter 10-13th-PBSC | NSWHCA series-PBSC | |
| Sat 18 | *1526 | Ogilvie, James Ogilvie, Claudine | Club Pointscore | Training A&B fleet | ||
| Sat 25 | 906 | Fisher, Dave Gordon, Ainslie + Long, David | Club Championship | Training C fleet | Anzac Day | |
| May | Sat 2 | TBA | Fish & chip run | Last day of the season | ||
| Sat 9 | ||||||
| Sat 16 | ||||||
| Sat 23 | AGM | |||||
If you can't make your designated Saturday please arrange to swap with someone else, or call on the following members who have not been included on the roster (find their tel no's by contacting racedirector@pbsc.org.au :
Glenn Brown, Peter Campbell,Mark Johnson, Doug MacDonald, Jerry Schaffer, David Rubin, Alex Thornton
