| PALM BEACH SAILING CLUB | ||||||
| Racing Calendar 2009/ 2010 | ||||||
| Rev 4- 22nd August 2009 JM | ||||||
| Note- for details on Class training refer to Training Programme under the Sailing Tab | ||||||
| 2009 | Date | Tide H | Boat Roster | Series | Notes | Regattas |
| Aug | Sun 16 | Wave Challenge Pittwater | ||||
| Sat 22 | ||||||
| Sat 29 | Brass Monkey, Skiffs vs Cats SFYS | |||||
| Sept | Sat 5 | 830 | Mike Warren-LM | Heart Starter | Wave Challenge Mannering Park | |
| Sat 12 | 1342 | Andrew/Maria Nelson | Club points score | |||
| Sat 19 | 818 | Andrew Tuite + Crew | Club points score | |||
| Sat 26 | 1341 | Peter Salter + Terri Salter | Club Championship | 21 Sept- 3 Oct 2009 | Mini Sth Pac Games, Aitutaki, Cook Is | |
| Oct | Sat 3 | 723 | No Club Racing | Foster | NSWHCA series-Forster | |
| Sun 4 | Practice Day at Sand Point for those not going to Forster | |||||
| Sat 10 | 1220 | TBA | Club points score | |||
| Sat17 | 710 | Frank Rogers+Kerry Arden | Club points score | 12 to 17th October 2009 | Masters games 10-18 October | |
| Sat 24 | 1200 | John Goldsmith/ David Rubin | Club points score | ACT Multi-hull Championships 09/10 |
||
| Sat 31 | 611 | Upu Kila-Committee | Club Championship | |||
| Nov | Sat 7 | 1111 | Kyle Amadio + Crew | Club points score | Kurnell Cat Club TOP GUN REGATTA |
|
| Sat 14 | 601 | TBA | Beware of the Bullets | NSWHCA series | ||
| Sat 21 | 1044 | Jeremy Roberts+ Bridget Waterhouse | Club pointscore | |||
| Sat 28 | 1655 | Rod Waterhouse-Committee | Club Championship | |||
| Dec | Sat 5 | 1008 | No formal racing | Vincentia | NSWHCA States- Vincentia | |
| Sat 12 | 1710 | Mike Warren+Girls | Girls Rule | |||
| Sat 19 | 942 | Andrew Wilson + Crew | Club points score | |||
| Sat 26 | Christmas Period | |||||
| 2010 | A Class Nats | tba | ||||
| Jan | F18 -late Jan | tba | ||||
| Mosquito Nationals | tba | |||||
| AYF Hobie Youth Qual | Adelaide | |||||
| HCA Nationals | Perth | |||||
| Taipan Nationals | 27 Dec-3 Jan 2010 | Gippsland Lakes Yacht Club | ||||
| Sat 16 | 847 | John/ Molly Blackburn | Club points score | |||
| Sat 23 | 1313 | Trevor Goulay/Michelle Campbell | Club points score | F18 Nationals | F18 Nats Geelong, 23-25th Jan | |
| Sat 30 | 801 | TBA | Waves State Titles + Hobie 16 single handed challenge | 2 day event, 30-31 Jan '10, PBSC Sand Point | Waves State Titles + Hobie 16 single handed challenge | |
| Feb | Sat 6 | 1403 | Vaughan/Leanne Price | Club points score | ||
| Sat13 | 751 | No formal racing | ACT & Sthrn Zone | NSWHCA series-Canberra | ||
| Sat 20 | 1155 | Renouf Family | Club points score | |||
| Sat 27 | 652 | John McCormick-Committee | Club Championship | |||
| March | Sat 6 | 1240 | Anthony Duchatel | Marathon | ||
| Sat13 | 645 | Chris Hansor Karen Krause | Club points score | |||
| Sat 20 | 1057 | TBA | Fun event- | |||
| Sat 27 | 1821 | Anthony Duchatel-Committee | Club Championship | |||
| April | Sat 3 | 1128 | No formal racing/fun event | Easter for AD | Queensland States HC | |
| Sat10 | 1804 | Jerry Schaffer+ | Club points score | |||
| Sat 17 | 1000 | Patrick/Yvonne Boutenet | Club point score | |||
| Sat 24 | 1705 | Dave Fisher-Committee rep | Club Championship | Anzac Day | ||
| May | Sat 1 | 1019 | Fish & chip run | Last day of the season | ||
| Sat 8 | ||||||
| Sat 15 | ||||||
| Sat 22 | AGM | AGM (May 22 or 23) | ||||
| Alternate assistants | Nicole Corlett | Guy Machan | Gavin Vize | Stuart Morton | ||
| (arrange alt if unavailable) | Peter Slater | Dean Price | Bruce McArther | Ben Cutmore | ||
| Geoff Watson | Maxwell Heaton | Geof Jack | Sam Wood | |||
| Peter Campbell | Andrew Wilson | Andrew Williams | Leanne Gould | Graham Allen | ||
