The HALL OF FAME contains names and achievements of members of PBSC (formerly PCC) recording the notable achievements and well earned success of our members. |
||||
| 2012 | ISAF National Youth Champions | Paul Darmanin and Lucy Copeland | ||
|---|---|---|---|---|
| 2012 | Hobie National Titles H 16 Youth - Mooloolaba | Jason Waterhouse and Lisa Darmanin | 1st | |
| 2012 | Hobie National Titles H 16 Grand Master- Mooloolaba | Anthony Duchatel and Evelyn Curtis | 1st | |
| 2011 | F18 National Titles | Jason Waterhouse and Josh McKnight | 1st | |
| 2011 | Hobie National Titles H16 Youth - Vincentia | Jason Waterhouse and Lisa Darmanin | 1st | |
| 2011 | Hobie National Titles H16 GrandMasters - Vincentia | Kerli and Ali Corlett | 1st | |
| 2010 | H16 World Champions - Grand Masters - China | Anthony Duchatel and Evelyn Curtis | 1st | |
| 2010 | H16 World Champions - Masters - China | Rod and Kerry Waterhouse | 1st | |
| 2010 | H16 World Champions - Youth - China | Jason Waterhouse and Lisa Darmanin | 1st | |
| 2010 | ISAF World Youth Champions | Chase Lurati and Paul Darmanin | 1st | |
| 2010 | ISAF National Youth Champions | Paul Darmanin and Aleks Vucic | 1st | |
| 2010 | European F16 Champions | Jason Waterhouse and Lisa Darmanin | 1st | |
| 2010 | South Pacific Championships - Fiji | Anthony Duchatel and Evelyn Curtis | 1st | |
| 2010 | PBSC Club Champions | Anthony Duchatel and Evelyn Curtis | 1st | |
| 2010 | NSW State Titles - Open and Youth Champions | Jason Waterhouse and Lisa Darmanin | 1st | |
| 2010 | NSW State Titles - Grand Master Champions | Anthony Duchatel and Evelyn Curtis | 1st | |
| 2010 | Hobie National Titles - Masters - Mandurah, WA | Anthony Duchatel + Ejay Schaeffer | 1st | |
| 2010 | Hobie National Titles - GrandMasters - Mandurah, WA | Kerli and Ali Corlett | 1st | |
| 2010 | Hobie National Titles - Hobie Tiger- Mandurah, WA | Taylor Booth | 1st | |
| 2009 | Queensland State Titles - Open | Taylor Booth and Emma Sturgeon | 1st | |
| 2009 | Queensland State Championships | Rod and Kerry Waterhouse | 1st | |
| 2009 | World Masters Games - H16 over 45years | Rod and Kerry Waterhouse | 1st | |
| 2009 | World Masters Games - H16 over 55years | Anthony Duchatel and Sam Duchatel | 1st | |
| 2009 | World Masters Games - H16 over 65years | Don Wood and Sandi Rigers | 1st | |
| 2009 | PBSC Club Champions | Anthony and Sam Duchatel | 1st | |
| 2009 | Volvo ISAF World Youth Championship, Buzios, Brazil | Jason Waterhouse/Lisa Darmanin | 1st | |
| 2008 | Volvo ISAF National Youth Championship, Melbourne | Jason Waterhouse/Lisa Darmanin | 1st | |
| 2008 | PBSC Club Champions | Andrew Tuite and Sam Duchatel | 1st | |
| 2007/08 | Australian National HobieCat Titles - Fossil Cup CHAMPIONS | Kerli/Ali Corlett | 1st | |
| 2007/08 | Australian National HobieCat Titles - Youth Division CHAMPIONS | Jason Waterhouse/Michael McCormick | 1st | |
| 2007/08 | Australian National HobieCat Titles - Youth Division | Jeremy Roberts/Bridget Waterhouse | 2nd | |
| 2007/08 | Australian National HobieCat Titles - Open Division CHAMPIONS | Tim Shuwalow/Cecilia Colling | 1st | |
| 2007/08 | Australian National HobieCat Titles - Masters Division | Upu Kila/Dave Elvers | 2nd | |
| 2007/08 | Australian National HobieCat Titles - Masters Division | Anthony Duchatel/Nicole Corlett | 3rd | |
| 2007/08 | Australian National HobieCat Titles - Tiger | Kyle/Emily Amadio | 3rd | |
| 2007/08 | Australian National HobieCat Titles - Hobie 14 CHAMPION | Sam Wood | 1st | |
| 2007 | Hobie 16 World Champs (Grand Masters), Laucala Bay, Fiji | Kerli Corlett/Ali Corlett | 1st | |
| 2007 | Hobie 16 World Championships (Youth), Laucala Bay, Fiji | Jason Waterhouse/Michael McCormick | 1st | |
| 2007 | Hobie 16 World Championships (Masters), Laucala Bay, Fiji | Rod Waterhouse/Kerry Waterhouse | 3rd | |
| 2007 | Volvo ISAF World Youth Championship, Kingston, Canada | Jason Waterhouse/Michael McCormick | Bronze | |
| 2007 | Volvo ISAF National Youth Championship, Hobart | Jason Waterhouse/Michael McCormick | 1st | |
| 2007 | PBSC Club Champions | Rod and Kerry Waterhouse | 1st | |
| 2006 | South Pacific Championships. Fiji - Masters&Grand Masters | Kerli/Ali Corlett | 1st | |
| 2006 | South Pacific Championships. Fiji - Open | Kerli/Ali Corlett | 3rd | |
| 2006 | South Pacific Championships. Fiji - Open | Sam Wood/Nicole Corlett | 4th | |
| 2006 | ISAF World Youth Championship, Weymouth, UK | Jason Waterhouse /Jeremy Roberts | 4th | |
| 2006 | Hobie Dragoon World Championship, Cangas, Spain | Jason Waterhouse /Chase Lurati | 1st | |
| 2006 | Hobie 16 National Championships - Masters | Upu Kila | 1st | |
| 2006 | Hobie Womens Nationals, Perth, WA | Belinda Zanesco / Bridget Waterhouse | 1st | |
| 2005/06 | PBSC Club Champion | Rod/Kerry Waterhouse | 1st | |
| 2005/06 | PBSC Club Champion (runners up) | Upu Kila/Claire Blackburn | 2nd | |
| 2005/06 | PBSC Youth Champion | Bridget Waterhouse/James Catts | 1st | |
| 2005/06 | PBSC Youth (runners up) | Jason Waterhouse/Michael McCormick | 2nd | |
| 2005/March | Papua New Guinea Hobie 16 Nationals | Upu Kila | 1st | |
| 2005 | Hobie 16 National Titles - Open | Tim Schuwallow and Cecilia Colling | 1st | |
| 2005 | Hobie 16 National Titles - Masters | Kerli/Ali Corlett | 1st | |
| 2005 | Hobie 16 National Titles - Masters | Rod/Kerry Waterhouse | 3rd | |
| 2005 | Hobie 18 World Championships - Melbourne | Andrew Nelson/Don McPhee | 2nd | |
| 2004 | Hobie 16 National Titles - Youth | Kingsley Pursch and Nicole Corlett | 1st | |
| 2004 | Hobie 16 Masters International Cup Championships Mexico | Rod/Bridget Waterhouse | 2nd | |
| 2004 | Hobie 18 World Championships | Andrew Nelson | 2nd | |
| 2004 | Hobie 16 National Titles - Masters | Kerli/Ali Corlett | 1st | |
| 2004 | Hobie 16 National Championships - Womens | Belinda Zanesco | 1st | |
| 2003 | Tornado World Championships, Cadiz | John Forbes | 1st | |
| 2002 | Hobie 16 World Masters Championship - New Caledonia | Kerli/Ali Corlett | 3rd | |
| 2002 | Hobie 16 National Championships - Womens | Belinda Zanesco | 1st | |
| 2001 | Hobie 16 National Championships - Womens | Belinda Zanesco | 1st | |
| 2000 | Olympic Games - Tornado Class, Sydney. | John Forbes | Silver | |
| 1996 | Olympic Games - Tornado ClassSavanah, USA | Mitch Booth | Silver | |
| 1992 | Olympic Games - Tornado Class, Barcelona | John Forbes & Mitch Booth | Bronze | |
| 1992 | Olympic Games - Tornado Class, Barcelona | John Forbes & Mitch Booth | Bronze | |
| 1987 | Hobie 16 National Championships | Rod/Kerry Waterhouse | 3rd | |
| 1986 | Hobie 16 USA East Coast Midwinters | Anthony Duchatel | 1st | |
| 1985 | Hobie 16 Open | Andrew Smallman | 1st | |
| 1985 | Hobie 14 National Championships | Anthony Duchatel | 1st | |
| 1984 | Hobie 16 Open | Ian Bashford | 1st | |
| 1984 | Tornado Class - Olympic Bronze | Chris Cairns + John Anderson | 1st | |
| 1984 | Hobie 16 National Championships | Rod/Kerry Waterhouse | 3rd | |
| 1984 | Hobie 14 National Championships | Rod Waterhouse | 3rd | |
| 1984 | Hobie 14 National Championships | Anthony Duchatel | 2nd | |
| 1983 | Hobie 14 National Championships | Rod Waterhouse | 1st | |
| 1983 | Hobie 16 National Championships - Open | Ian Bashford and Steve Wheelan | 1st | |
| 1983 | Hobie 18 National Championships | Ian Bashford and Steve Wheelan | 1st | |
| 1982 | Hobie 16 National Championships - Open | Ian Bashford and Tracy Wood | 1st | |
| 1982 | Hobie 14 NSW State Championship | Anthony Duchatel | 1st | |
| 1979 | Hobie 14 NSW State Championship | Anthony Duchatel | 1st | |
| 1979 | Hobie 16 National Championships | Bill Sykes and Ian Burns | 1st | |
| 1978 | Hobie 16 National Championships | Bill Sykes and Ian Burns | 1st | |
| 1978 | Hobie 14 National Championship + State Championship | Kerli Corlett | 1st | |
| 1976 | Hobie 14 National Championship - Perth WA | Kerli Corlett | 1st | |
| 1974 | Hobie 16 National Championships | Bill Sykes and Paul Woolveridge | 1st | |
| 1973 | Hobie 16 National Championships | Ron Evans and Bill Sykes | 1st | |
| 1972 | Star Class - Olympic Gold | David Forbes | 1st | |
To report any errors or omissions from the Hall of Fame please contact the webmaster on THIS LINK
