| Rank | Tally | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | VY | R1 27/9/08 |
R2 27/9/08 |
R3 25/10/08 |
R4 25/10/08 |
R5 27/10/08 |
R6 29/11 |
R7 29/11 |
R8 29/11 |
R9 28/2 |
R10 28/2 |
R11 28/2 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 110568 | Rod Waterhouse | Kerry Waterhouse | 81.5 | 1.0 | 3.0 | 7.0 | 4.0 | 3.0 | (8.0) | 1.0 | 8.0 | 3.9 RDGa | 3.9 RDGa | 3.9 RDGa | 46.7 | 38.7 | |||||
| 2nd | Hobie 16 | 110296 | Andrew Tuite | Sam Miller | 81.5 | 2.0 | 6.0 | 5.0 | (17.0 OCS) | 5.0 | 11.0 | 2.0 | 6.0 | 4.0 | 7.0 | 5.0 | 70.0 | 53.0 | |||||
| 3rd | Hobie 16 | 110597 | Anthony Duchatel | Lucas Price | 81.5 | 6.8 RDGa | 6.8 RDGa | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 | 9.0 | 8.0 | (11.0) | 7.0 | 78.6 | 67.6 | |||||
| 4th | Hobie 16 | 110558 | Andrew Nelson | Maria Nelson | 81.5 | 8.0 | 12.0 | 9.0 | 11.0 | 10.0 | 9.0 | 8.0 | (14.0) | 11.0 | 8.0 | 8.0 | 108.0 | 94.0 | |||||
| 5th | Hobie 16 | 109937 | Dave Renouf | Chris Renouf | 81.5 | 3.0 | 8.0 | 8.0 | 2.0 | 8.0 | 15.0 | 13.0 | 16.0 | (19.0 DNS) | 12.0 | 14.0 | 118.0 | 99.0 | |||||
| 6th | Hobie 16 | 110228 | John McCormick | Robyn McCormick | 81.5 | 9.0 | 13.0 | 10.3 RDGa | 10.3 RDGa | 10.3 RDGa | (16.0) | 12.0 | 11.0 | 9.0 | 9.0 | 9.0 | 118.9 | 102.9 | |||||
| 7th | Hobie 16 | 109887 | Upu Kila | TBA | 81.5 | 10.0 | 14.0 | 3.0 | 17.0 OCS | 12.0 | 7.0 | 11.0 | 13.0 | 12.0 | 5.0 | (19.0 DNS) | 123.0 | 104.0 | |||||
| 8th | Hobie 16 | 110282 | Jeremy Roberts | Bridget Waterhouse | 81.5 | 4.0 | 7.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 5.0 | 9.0 | 7.0 | 6.0 | 6.0 | 3.0 | 170.0 | 129.0 | |||||
| 9th | Hobie 16 | 110598 | David Fisher | Ainslie Gordon | 81.5 | 11.0 | 4.0 | 1.0 | 5.0 | 6.0 | 4.0 | 5.0 | 12.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 171.0 | 130.0 | |||||
| 10th | Hobie 16 | 110565 | Trevor Gourlay | Michelle | 81.5 | 12.0 | 15.0 | 14.0 | 12.0 | 11.0 | (18.0) | 17.0 | 18.0 | 15.0 | 13.0 | 12.0 | 157.0 | 139.0 | |||||
| 11th | Hobie 16 | 60 | Andrew Wilson | Peter | 81.5 | (41.0 DNC) | 41.0 DNC | 10.0 | 8.0 | 16.0 OCS | 12.0 | 7.0 | 22.0 DNS | 7.0 | 16.0 | 6.0 | 186.0 | 145.0 | |||||
| 12th | Hobie 16 | 109848 | Boat - dawa | TBA | 81.5 | 15.0 | 17.0 | 13.0 | 17.0 DSQ | 13.0 | 17.0 | 16.0 | (19.0) | 17.0 | 15.0 | 10.0 | 169.0 | 150.0 | |||||
| 13th | Hobie 16 | 110301 | Vaughn Price | Leanne Price | 81.5 | 14.0 | 9.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 10.0 | 6.0 | 10.0 | 5.0 | 10.0 | 11.0 | 198.0 | 157.0 | |||||
| 14th | Hobie 16 | 108566 | Chris Hansor | Karen Krause | 81.5 | 6.0 | 10.0 | 12.0 | 9.0 | 9.0 | 14.0 | 10.0 | 15.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 208.0 | 167.0 | |||||
| 15th | A Class | 906 | Geoff Jack | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 22.0 OCS | 1.0 | 1.0 | 1.0 | 1.0 | 233.0 | 192.0 | |||||||
| 16th | A Class | 22 | Mark Johnson | 71.0 | (41.0 DNC) | 1.0 | 15.0 | 3.0 | 41.0 DNC | 3.0 | 22.0 OCS | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 252.0 | 211.0 | ||||||
| 17th | Hobie 16 | 110299 | Peter Salter | Terri Salter | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 22.0 DNS | 5.0 | 3.0 | 2.0 | 2.0 | 252.0 | 211.0 | ||||||
| 18th | Hobie 16 | 109961 | John Blackburn | Molly Blackburn | 81.5 | 13.0 | 18.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 19.0 | 15.0 | 22.0 DNS | 16.0 | 17.0 | 13.0 | 256.0 | 215.0 | |||||
| 19th | Hobie 16 | 110040 | Jason Waterhouse | Michael McCormick | 81.5 | 5.0 | 2.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 4.0 | 4.0 | 271.0 | 230.0 | |||||
| 20th | A Class | 843 | TBA | 71.0 | (41.0 DNC) | 41.0 DNC | 18.0 DSQ | 17.0 DSQ | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 18.0 | 15.0 | 300.0 | 259.0 | ||||||
| 21st | Tiger | 1499 / 1893 | Kyle Amadio | Emily Amadio | 70 | 26.8 RDGa | 26.8 RDGa | 2.0 | 6.0 | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 308.6 | 267.6 | |||||
| 22nd | Hobie 16 | 109850 | Dean Price | Peter Slater | 81.5 | 16.0 | 16.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 14.0 | 19.0 DNS | 325.0 | 284.0 | |||||
| 23rd | Hobie 16 | 107100 | Jerry Schaffer | Ejay Schaffer | 81.5 | 17.0 | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 22.0 DNS | 14.0 | 17.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 327.0 | 286.0 | |||||
| 24th | A Class | 21 | tba | 71.0 | (41.0 DNC) | 41.0 DNC | 4.0 | 1.0 | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 335.0 | 294.0 | ||||||
| 25th | John Mc old | Michael McCormick | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 3.0 | 19.0 DNS | 352.0 | 311.0 | ||||||||
| 26th | A Class | 6 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 22.0 OCS | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 353.0 | 312.0 | ||||||||
| 27th | Taipan Sloop | 128 | Graham Allen | 73.5 | (41.0 DNC) | 41.0 DNC | 11.0 | 10.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 353.0 | 312.0 | ||||||
| 28th | A Class | 869 / 862 | John Goldsmith | 71.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 22.0 DNS | 3.0 | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 357.0 | 316.0 | ||||||
| 29th | Hobie 16 | 59 | Jamie Roberts | Sarah Roberts | 81.5 | 7.0 | 5.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 381.0 | 340.0 | |||||
| 30th | A Class | 524 | TBA | 71.0 | (41.0 DNC) | 41.0 DNC | 18.0 DSQ | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 428.0 | 387.0 | ||||||
| 31st | Hobie 16 | 104294 | Kerry Arden | Michael Arden | 81.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Taipan Cat | 126 | Geoff Watson | 76.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | ||||||
| 31st | Hobie 18 | 16649 | David Lawrence | Sophie Tebbut | 78.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Tiger | 823 | Jason Waterhouse | Michael McCormick | 70 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Hobie 16 | 108010 | Dave Rubin | Jarrod Blamey | 81.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Tiger | 985 | Stuart Morton | TBA | 70 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Taipan Sloop | 312 | Andrew Williams | Steve Brewin | 73.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Hobie 16 | 109828 | Mike Warren | TBA | 81.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 RDGa | 41.0 RDGa | 41.0 RDGa | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | |||||
| 31st | Mosquito | 1704 | Ben Cutmore | 84 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 | ||||||
| 31st | Hobie 16 | 109812 | Sam Wood | Nicole Corlett | 81.5 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/