Palm Beach Sailing Club Point Score 08-09

Sand Point, Pittwater

08/09 Pointscore

Overall

Sailed:35, Discards:8, To count:27, Ratings:VY, Entries:47, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName VY R1 13/9/08
 
R2 13/9/08
 
R3 13/9/08
 
R4 20/9/08
 
R5 20/9/08
 
R6 20/9/08
 
R7 11/10/08
 
R8 11/10/08
 
R9 11/10/08
 
R10 18/10/08
 
R11 18/10/08
 
R12 18/10/08
 
R13 1/11/08
 
R14 1/11/08
 
R15 1/11/08
 
R16 8/11/08
 
R17 8/11/08
 
R18 6/12
 
R19 6/12
 
R20 6/12
 
R21 20/12
 
R22 20/12
 
R23 20/12
 
R24 17/1
 
R25 17/1
 
R26 17/1
 
R27 31/1
 
R28 31/1
 
R29 31/1
 
R30 7/2
 
R31 7/2
 
R32 7/2
 
R33 21/2
 
R34 21/2
 
R35 21/2
 
R36 7/3
 
R37 7/3
 
R38 7/3
 
Total Nett Notes
1st Hobie 16 111412 Jason Waterhouse Michael McCormick 81.5 1.0 4.0 (14.0 DNF) 2.0 10.0 5.0 1.0 5.0 3.0 5.0 4.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 3.0 11.0 8.0 (24.0 DNS) 2.0 6.0 6.0 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 13.0 DNF 13.0 DNF 11.0 14.0 3.0       468.0 142.0
2nd Hobie 16 110598 David Fisher Ainslie Gordon 81.5 3.0 2.0 14.0 DNF 4.0 3.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 4.0 3.0 (19.0 DNF) 6.0 13.0 17.0 (24.0 DNS) 9.0 7.0 16.0 OCS 1.0 1.0 4.0 6.0 2.0 5.0 3.0 2.0 13.0 DNF 1.0 2.0 18.0 DNS       495.0 164.0
3rd Hobie 16 109887 Upu Kila TBA 81.5 4.0 3.0 3.0 (18.0 DNF) 9.0 18.0 DNS 5.0 1.0 8.0 10.0 7.0 13.0 4.0 3.0 4.0 3.0 12.0 10.0 14.0 (24.0 DNS) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 10.0 9.0 5.0 5.0 2.0 2.0 1.0 2.0       499.0 169.0
4th Hobie 16 110568 Rod Waterhouse Kerry Waterhouse 81.5 6.0 1.0 1.0 6.0 8.0 3.0 3.0 6.0 4.5 9.0 9.0 5.0 5.0 2.0 14.0 DNS (48.0 DNC) (48.0 DNC) 16.0 13.0 24.0 DNS 10.0 3.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 4.0 13.0 DNF 5.0 3.0 4.0       570.5 186.5
5th Hobie 16 110228 John McCormick Robyn McCormick 81.5 11.0 6.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 2.0 1.0 4.0 6.0 6.0 7.0 10.0 2.0 9.0 7.0 21.0 20.0 24.0 DNS 13.0 8.0 4.0 8.0 3.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 1.0 RDGb 1.0 RDGb 1.0 RDGb       618.0 234.0
6th Hobie 16 110597 Anthony Duchatel Natalie Matkovic 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 48.0 DNC 8.0 3.0 5.0 1.0 2.0 5.0 24.0 DSQ 10.5 24.0 DNS 3.0 16.0 DNF 10.0 3.0 2.0 2.0 3.0 5.0 4.0 2.0 3.0 1.0 3.0 10.0 6.0       637.5 253.5
7th Hobie 16 110565 Trevor Gourlay Michelle 81.5 10.0 14.0 DNF 14.0 DNF 12.0 (18.0 OCS) 11.0 14.0 13.5 11.0 (18.0) 17.0 (18.0) 9.0 13.0 12.0 8.0 10.0 18.0 (19.0) (24.0 DNS) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 9.0 12.0 1.0 RDGb 1.0 RDGb 1.0 RDGb 9.0 8.0 4.0 4.0 6.0 9.0       497.5 256.5
8th Hobie 16 110558 Andrew Nelson Maria Nelson 81.5 7.0 7.0 14.0 DNF 1.0 RDGb 1.0 RDGb 1.0 RDGb 4.0 4.0 9.0 13.0 12.0 16.0 8.0 9.0 6.0 11.0 11.0 (19.0) 16.0 (24.0 DNS) 8.0 12.0 9.0 16.0 DNF 16.0 DNS 16.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 11.0 18.0 DNS       600.0 269.0
9th Hobie 16 109848 Boat - dawa TBA 81.5 12.0 8.0 14.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 17.0 OCS 6.0 16.0 18.0 11.0 11.0 11.0 10.0 (48.0 DNC) (48.0 DNC) (20.0) (24.0 DNS) (24.0 DNS) 16.0 15.0 16.0 DNF 10.0 11.0 10.0 11.0 11.0 11.0 11.0 10.0 7.0 14.0 15.0 11.0       632.0 324.0
10th Hobie 16 109937 Dave Renouf Chris Renouf 81.5 5.0 5.0 14.0 DNF 8.0 13.0 12.0 6.0 3.0 7.0 15.0 14.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 12.0 24.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 5.0 1.0 10.0 3.0 6.0 48.0 DNC 48.0 DNC 48.0 DNC 9.0 5.0 8.0       739.0 355.0
11th A Class 906 Geoff Jack   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 OCS 8.0 7.0 6.0 8.0 7.5 5.0 3.0 5.0 5.0 16.0 DNS 2.0 4.0 16.0 OCS 4.0 17.0 DNF 17.0 DNS 6.0 6.0 3.0 18.0 OCS 9.0 12.0       774.5 390.5
12th Hobie 16 110299 Peter Salter Terri Salter 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 DNF 18.0 DNS 18.0 DNS 12.0 13.5 12.0 17.0 20.0 14.0 10.0 12.0 14.0 DNS (48.0 DNC) (48.0 DNC) 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 8.0 13.0 17.0 DNF 13.0 DNS 11.0 13.0 DNF 16.0 16.0 18.0 DNS       834.5 450.5
13th Hobie 16 108566 Chris Hansor Karen Krause 81.5 8.0 14.0 DNF 14.0 DNF 13.0 11.0 18.0 DNS 10.0 8.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 19.0 DNF 17.0 21.0 24.0 DNS (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 7.0 6.0 15.0 6.0 10.0 8.0 7.0 6.0 48.0 DNC 48.0 DNC 48.0 DNC       882.5 498.5
14th Hobie 16 110301 Vaughn Price _____ Price 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 14.0 8.0 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 19.0 DNF 14.0 15.0 24.0 DNS 12.0 9.0 11.0 48.0 DNC 48.0 DNC 48.0 DNC 7.0 8.0 12.0 48.0 DNC 48.0 DNC 48.0 DNC 8.0 8.0 10.0       926.0 542.0
15th Hobie 16 109850 Dean Price Peter Slater 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 12.0 9.0 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 13.0 48.0 DNC 48.0 DNC 48.0 DNC 11.0 13.0 12.0 5.0 8.0 3.0 12.0 9.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,002.0 618.0
16th Hobie 16 109961 John Blackburn Molly Blackburn 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 14.0 10.0 7.0 12.0 12.0 11.0 14.0 12.0 13.0 48.0 DNC 48.0 DNC 48.0 DNC 15.0 7.0 7.0       1,091.0 707.0
17th A Class 869 / 862 John Goldsmith   71.0 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 11.0 2.0 19.0 13.0 12.0 14.0 DNS 6.0 8.0 (48.0 DNC) (48.0 DNC) 5.0 9.0 24.0 DNS (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,095.0 711.0
18th A Class 22 Mark Johnson   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 7.0 18.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 2.0 1.0 2.0 1.0 5.0 19.0 DNS 4.0 2.0 2.0 24.0 DNS (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,105.0 721.0
19th Hobie 16 110282 Jeremy Roberts Bridget Waterhouse 81.5 2.0 14.0 DNF 14.0 OCS 5.0 1.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 11.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 4.0 1.0       1,190.0 806.0
20th Hobie 16 60 Andrew Wilson Peter Salter 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 DNS 6.0 6.0 7.0 7.0 10.0 1.0 RDGb 1.0 RDGb 1.0 RDGb (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 18.0 DNS 18.0 DNS       1,207.0 823.0
21st Hobie 16 109812 Sam Wood Nicole Corlett 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 13.0 9.0 15.0 7.0 24.0 DNS 6.0 2.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 RDGb 1.0 RDGb 1.0 RDGb 48.0 DNC 48.0 DNC 48.0 DNC       1,234.0 850.0
22nd A Class 843 used TBA   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 16.0 DNS 13.0 13.0 14.0 17.0 DNS 10.0 9.0 5.0 6.0 13.0 13.0       1,244.0 860.0
23rd Hobie 16 110296 Andrew Tuite Sam Miller 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 7.0 9.0 1.0 RDGb 1.0 RDGb 9.0 18.0 24.0 DNS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 12.0 5.0       1,251.0 867.0
24th Hobie 16 108010 Dave Rubin Jarrod Blamey 81.5 9.0 14.0 DNF 2.0 11.0 18.0 DNF 18.0 DNS 8.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 16.0 DNF 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,274.0 890.0
25th Tiger 1499 / 1893 Kyle Amadio Emily Amadio 70 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.5 5.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 4.0 8.0 48.0 DNC 48.0 DNC 48.0 DNC 5.0 1.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,287.5 903.5
26th Hobie 16 107100 Jerry Schaffer Ejay Schaffer 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 11.0 5.0 16.0 DNS 6.0 8.0 17.0 DNF 7.0 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,333.0 949.0
27th A Class 524 used TBA   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 DNF 8.5 4.5 14.0 10.0 21.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 10.5 24.0 DNS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,361.5 977.5
28th Tiger 985 / 2226 Stuart Morton TBA 70 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 14.0 48.0 DNC 48.0 DNC 48.0 DNC 15.0 14.0 16.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC 9.0 4.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,381.0 997.0
29th Mosquito 1704 Ben Cutmore   84 1.0 RDGb 1.0 RDGb 1.0 RDGb 14.0 4.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,423.0 1,039.0
30th Hobie 16 Michael McCormick   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 17.0 OCS 1.0 1.0 1.0 13.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC       1,426.0 1,042.0
31st A Class 837 TBA   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 1.0 1.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 3.0 24.0 DNS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,426.0 1,042.0
32nd Hobie 17 5960 Mark Uren   82.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 20.0 48.0 DNC 48.0 DNC 48.0 DNC 19.0 DNS 16.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 16.0 DNS 10.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,435.0 1,051.0
33rd Hobie 16 59 Jamie Roberts Sarah Roberts 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 2.0 1.0 RDGb 1.0 RDGb 1.0 RDGb 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,449.0 1,065.0
34th A Class 6 TBA   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.5 8.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.5 6.0 24.0 DNS 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,460.0 1,076.0
35th A Class 4 Steve Brewin   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 19.0 DNS 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,465.0 1,081.0
36th F18 1018 James Claudine (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 1.0 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,539.0 1,155.0
37th A Class 880 Gavin Vize   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 1.0 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,539.0 1,155.0
38th A Class 321 Andrew Williams   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 5.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,545.0 1,161.0
39th A Class 21 used tba   71.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 4.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,548.0 1,164.0
40th Tiger 1708 TBA   70 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 11.0 15.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,569.0 1,185.0
41st Hobie 18 16649 David Lawrence Sophie Tebbut 78.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 14.0 11.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,573.0 1,189.0
42nd Hobie 16 109828 Mike Warren TBA 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 16.0 17.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,581.0 1,197.0
43rd Taipan Sloop 128 Graham Allen   73.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 20.0 19.0 19.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,594.0 1,210.0
44th Tiger 823 Jason Waterhouse Michael McCormick 70 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,680.0 1,296.0
44th Taipan Sloop 312 Andrew Williams Steve Brewin 73.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,680.0 1,296.0
44th Hobie 16 104294 Kerry Arden Michael Arden 81.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,680.0 1,296.0
44th Taipan Cat 126 Geoff Watson   76.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC       1,680.0 1,296.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/